( CURRICULUM OF COMPUTATIONAL ENGINEERING )
Note: L = Lecture, T = Tutorial, P = Practical
M.Tech - First Semester
Course No. | Subject Name | (L-T)-P | Credits |
Comp Science elective-1 | 3-0-0 | 3 | |
Comp Science elective-2 | 3-0-0 | 3 | |
Mathematics elective-1 | 3-0-0 | 3 | |
Core elective-1 | 3-0-0 | 3 | |
Free elective-1 | 3-0-0 | 3 | |
Computer Science lab-1 | 0-0-3 | 2 | |
Core lab-1 | 0-0-3 | 2 | |
Research and Softskills-1 | 1-0-2 | 2 | |
Total load and Credits | 21 |
M.Tech - Second Semester
Course No. | Subject Name | (L-T)-P | Credits |
Comp Science elective-3 | 3-0-0 | 3 | |
Comp Science elective-4 | 3-0-0 | 3 | |
Free elective-2 | 3-0-0 | 3 | |
Computational engg elective -1 | 3-0-0 | 3 | |
Computational engg elective -2 | 3-0-0 | 3 | |
Computer Science lab-2 | 0-0-3 | 2 | |
Computational engg lab-1 | 0-0-3 | 2 | |
Research and Softskills-2 | 1-0-2 | 2 | |
Total load and Credits | 21 |
M.Tech - Third Semester
Course No. | Subject Name | (L-T)-P | Credits |
Computational engg elective-3 | 8-0-0 | 4 | |
Computational engg elective-4 | 8-0-0 | 4 | |
Research and Softskills-3 | 2-0-4 | 2 | |
Total load and Credits | 10 |
M.Tech - Fourth Semester
Course No. | Subject Name | (L-T)-P | Credits |
Free elective-3 | 3-0-0 | 4 | |
Project work | 0-0-32 | 16 | |
Total load and Credits | 20 |
M.Tech - Fifth Semester
Course No. | Subject Name | (L-T)-P | Credits |
Project Work | 0-0-36 | 16 | |
Project Viva | 4 | ||
Total load and Credits | 20 |
Note: L = Lecture, T = Tutorial, P = Practical
No comments:
Post a Comment